Driver Elo Overview

Here you see the overview of the elo points for every driver, who started at least five times in a Cityliga race since season seven. It is sorted by elo from high to low, but by clicking the text in the table headers, you can sort them different. Clicking a name in the table take you to a page with detailed information of that particular driver. Use you browser build in search function (ex. CTRL + F) to look for a certain driver.

pos. name* Elo rating race
started
race
finished
finished / started
1. CoRe C.Winkler 1387.2 151 148 98%
2. troy 1289.78 72 69 96%
3. Xcite Maddin 1279.59 97 88 91%
4. P.Kubinji 1265.93 118 108 92%
5. [TC-R] Pete 1251.83 64 60 94%
6. v N.Morvai 1229.41 55 53 96%
7. HoR Schuhti 1223.16 206 185 90%
8. !NFM.Mickiewicz 1192.28 23 23 100%
9. Botsi 1189.8 29 29 100%
10. CoRe L.Kovacs 1185.59 55 48 87%
11. IRT MaRDoX 1167.55 19 18 95%
12. GenR Otto 1155.79 11 11 100%
13. EM.Eckstroem 1155.08 47 46 98%
14. Ice.splattael 1153.97 45 44 98%
15. S M.Kapal 1153.1 83 80 96%
16. CoRe P.Schuelter 1150.16 71 54 76%
17. CoRe C.Kistner 1132.85 94 83 88%
18. TeW GAW 1131.15 36 33 92%
19. TRR Zeus 1129.39 12 9 75%
20. RAPTOR Intre 1124.46 30 23 77%
21. RAPTOR Chris 1124.29 19 17 89%
22. Xcite Chris 1119.09 92 76 83%
23. NOX Ronald 1118.92 70 68 97%
24. D.Potthoff 1118.06 8 6 75%
25. R.Paerschke 1117.45 82 68 83%
26. Dom 1117.06 40 39 98%
27. [TC-R] Spencer 1110.9 57 55 96%
28. HoR Totti 1109.92 42 38 90%
29. HoR hanfer 1104.56 133 114 86%
30. 12-S.Litmanen 1102.49 7 6 86%
31. HoR S.Zingler 1100.76 12 12 100%
32. RAPTOR Max 1100.06 7 5 71%
33. HoR Ethi 1099.78 119 99 83%
34. IRT Relax 1098.71 19 18 95%
35. ev0 B.Schenke 1096.84 23 20 87%
36. M.Naselli 1094.92 21 20 95%
37. [TC-R] Savy 1092.78 8 7 88%
38. eXR Ascona B 1092.31 230 210 91%
39. CoRe Laipnieks 1089.8 7 7 100%
40. Xcite K.Egloff 1088.84 25 23 92%
41. Pludda.Inferno 1085.46 17 17 100%
42. Xcite Rubi 1084.65 88 72 82%
43. CoRe M.Paluch 1084.59 20 17 85%
44. RAPTOR BasTi 1083.59 9 7 78%
45. HoR jueweb 1083.58 153 135 88%
46. Xcite M.Ecken 1082.72 43 38 88%
47. Tera.MF g4Lyyy 1081.12 16 15 94%
48. RG^M.Velikov 1080.93 10 8 80%
49. [TC-R] Simon 1080.7 39 38 97%
50. EM.Marcel 1080.63 60 56 93%
51. ineX P.Ellis 1079.67 33 25 76%
52. IRT Papafant 1079.22 12 11 92%
53. 3id J.Holmes 1074.41 14 11 79%
54. BC Liquido 1073.72 59 51 86%
55. CR Eisbaer 1073.71 16 12 75%
56. !NF A.Szarka 1073.17 40 35 88%
57. RS M.Kloc 1070.22 20 19 95%
58. Xite Andy 1068.57 52 45 87%
59. CoRe A.Pavars 1068.53 10 10 100%
60. CRO scoot 1067.4 7 5 71%
61. ev0 RaRaRa 1066.65 14 13 93%
62. Z30 Ra 1066.03 15 15 100%
63. [TC-R] Sam 1062.75 30 30 100%
64. spdo Simon K. 1062.59 16 13 81%
65. CQ.Arco 1062.45 8 3 38%
66. [TC-R] Nick 1062.18 29 28 97%
67. RAPTOR Muhrle 1062.16 23 20 87%
68. ev0 Marco 1059.84 31 27 87%
69. roman 1059.4 8 5 63%
70. BC Aero 1059.22 36 34 94%
71. Power.Inferno 1057.49 6 5 83%
72. [TC-R] Mikee 1056.13 10 9 90%
73. ev0 H.Tries 1054.91 11 11 100%
74. Z30 Michael 1053.87 11 11 100%
75. ArTec 1053.83 13 8 62%
76. CMR Space 1053.69 10 10 100%
77. chris.swe 1053.62 16 13 81%
78. low 58sTyLe 1052.86 7 6 86%
79. IRT El Barto 1048.7 33 26 79%
80. CoRe M.Blohm 1046.29 49 46 94%
81. RSM K4ne 1045.21 18 14 78%
82. Xcite Rob 1044.81 23 19 83%
83. PLZ-Pacans 1044.54 6 3 50%
84. P.Hocza 1044.04 5 3 60%
85. Z30 Magoo 1040.84 11 10 91%
86. Z30 R.Barrichello 1039.6 7 6 86%
87. GCRD Coulti 1037.82 14 12 86%
88. elchott 1036.58 14 13 93%
89. Xcite C.Barnick 1036.01 108 79 73%
90. ineX R.v.Buren 1035.81 19 13 68%
91. Ice.Brainless 1035.73 21 16 76%
92. BFVR DiDi 1035.07 46 42 91%
93. CoRe Feuerdrache 1034.73 22 11 50%
94. GRT Climbs 1033.9 68 57 84%
95. EM.Commo 1033.46 38 36 95%
96. ev0 P.Mante 1032.17 11 8 73%
97. HoR Morphy V 1031.52 6 4 67%
98. HoR Iron 1030.14 5 5 100%
99. Z30 Heinz 1030.14 27 25 93%
100. ESPB istmebartman 1029.96 7 6 86%
101. 1stBFS FH 1029.63 25 20 80%
102. HoT Zimmi 1029.57 47 40 85%
103. Z30 Rossi 1028.05 32 30 94%
104. SR C.Thun 1027.72 31 29 94%
105. Rammstein89 1026.96 21 16 76%
106. Xcite Novy 1023.8 30 25 83%
107. ev0 S.Kresmer 1022.93 7 6 86%
108. nr P. Rose 1022.49 9 6 67%
109. Z30 xandul 1020.09 9 6 67%
110. ev0 G.Sarioez 1019.85 6 2 33%
111. Ice.aimbottle 1019.67 14 13 93%
112. Ice.Mc Clane 1019.49 10 9 90%
113. Ice.Bremsbert 1017.98 10 8 80%
114. AMG Luthiano 1017.56 8 7 88%
115. EM.schumi91 1016.52 78 72 92%
116. HoR Mensa 1016.32 170 157 92%
117. BC D3vil 1015.58 45 45 100%
118. [WCL] Zupi 1015.12 10 5 50%
119. SRT-Wasrun 1014.85 67 60 90%
120. soucy 1014.13 16 10 63%
121. NorbertM 1012.59 5 4 80%
122. 1stBFA horschte 1012.09 25 21 84%
123. Ice.CVWS 1010 21 20 95%
124. TR H.Arnold 1009.28 11 10 91%
125. ev0 Phlipper 1008.62 12 11 92%
126. BC MadMech 1008.23 19 13 68%
127. Z30 SirErich 1007.93 35 35 100%
128. eXR Snake00 1007.59 11 11 100%
129. Ice.Micha 1007.57 34 30 88%
130. Tera.MF Rroeoeben 1007.31 16 7 44%
131. mandulaa 1007.15 10 9 90%
132. Jiqonix 1006.81 7 6 86%
133. GGC moexkaner 1005.23 22 15 68%
134. Ice.Carrick 1004.62 5 5 100%
135. schippi 1003.31 70 53 76%
136. PLZ-AleXio 1002.94 8 5 63%
137. Blacky 1002.7 151 141 93%
138. PLZ-Norris 1001.15 18 14 78%
139. Ice.SirWinston 1000.88 8 6 75%
140. cq.ziomm 1000.75 9 7 78%
141. Z30 RogerIII 1000.22 17 17 100%
142. BC Stefan 998.42 7 5 71%
143. eXR Andre 997.4 25 20 80%
144. Ardee 997.03 17 12 71%
145. maraxx_2000 996.22 7 5 71%
146. RAPTOR JayPee 995.91 12 11 92%
147. eXR mathi24 995.65 127 111 87%
148. delis 995.33 9 7 78%
149. BiA BryneStorm 995.3 11 9 82%
150. T.Székely 995 7 7 100%
151. HORST23 994.55 8 5 63%
152. S.Nagel 994.21 7 3 43%
153. Z30 Viper 994.19 9 8 89%
154. MDD BarryT 994 21 17 81%
155. PLZ-Black 993.63 5 2 40%
156. Xcite Wolf 993.55 78 65 83%
157. eXR Mikey23 993.55 123 93 76%
158. cq.Makao 993.45 13 12 92%
159. HoR Joker 992.37 180 172 96%
160. 1stBFA dislo 992.2 9 7 78%
161. IoD WickedSick 992.07 52 45 87%
162. Xcite R4id 990.88 16 15 94%
163. [TC-R] Luke 990.59 22 20 91%
164. Xcite Hero 990.46 20 17 85%
165. 1stBFA Truster 990.21 16 12 75%
166. pod.germanpio 989.56 7 5 71%
167. HoR Fox 989.32 21 20 95%
168. Xcite Matlog 988.87 16 9 56%
169. HoT huy 988.79 7 6 86%
170. RP A.Doerfler 988.67 13 9 69%
171. GCRD Much 987.9 6 5 83%
172. BiA Budges 987.68 6 5 83%
173. SRT-Tobi 985.75 21 18 86%
174. GCRD Cossi 983.35 30 28 93%
175. GFC Dn1ce 982.83 10 7 70%
176. RM.kniL 981.38 19 17 89%
177. BC Jan-Ole 981.19 143 122 85%
178. HoR F.Hinz 981.12 10 7 70%
179. WCL jsrk 980.07 58 39 67%
180. HFD Christoph 979.41 9 6 67%
181. GCRD GPMP 978.21 19 18 95%
182. ev0 RaRaRa 978 18 16 89%
183. F1RST M.Lehnert 977.61 9 4 44%
184. IoD C0r3 977.53 34 27 79%
185. ZerFEr 977.21 11 9 82%
186. RG Falcon 976.81 13 13 100%
187. IRT ogc 976.41 17 12 71%
188. ZBP-HeinZ 976.16 23 19 83%
189. KIB BioForce 976.16 6 4 67%
190. Ice.cHoiCeS 976.13 26 22 85%
191. Memoo 975.68 7 3 43%
192. Z30 Wombats 975.64 11 9 82%
193. RM.aleex 975.33 9 8 89%
194. ZBP-flair 974.98 37 27 73%
195. Dragon Reborn 974.09 14 8 57%
196. ixion.Fwank 973.91 9 8 89%
197. Z30 Spider 972.98 13 9 69%
198. BC Dennis 972.58 37 27 73%
199. RAPTOR masterg 972.43 38 26 68%
200. eXR Smutje 972.19 22 18 82%
201. Denis55 971.51 11 8 73%
202. M.Isosomppi 970.67 19 14 74%
203. SRTA bberger 970.28 9 8 89%
204. Ice.DrSpeed 968.99 17 11 65%
205. RSM CWest 968.38 52 39 75%
206. DT AvALoN580 968.1 22 15 68%
207. BC Berndi 966.52 79 66 84%
208. GM Sledge 966.2 44 38 86%
209. 3R Ronny L. 963.5 6 5 83%
210. GenR Seb 962.78 10 9 90%
211. Shortmaker 962.42 5 4 80%
212. 1stBFA Micki 961.7 30 28 93%
213. BC K.Adam 961.4 102 93 91%
214. STO M.Zandmanis 959.48 7 7 100%
215. voliveR 959.27 5 5 100%
216. HoR Ragrez 958.94 73 64 88%
217. RAPTOR VaG 958.12 22 19 86%
218. CMR LRK-racer 957.88 25 22 88%
219. BC Patrick 956.98 16 15 94%
220. FDC Madman 956.8 33 30 91%
221. ICeleritas45 956.7 13 11 85%
222. dreamboy 956.42 23 23 100%
223. HoR Screeper 956.01 27 23 85%
224. IRT Nanas 955.99 13 10 77%
225. Mondbrot 955.75 11 9 82%
226. HoT Horsepower 955.02 22 18 82%
227. HoR HEIZER 954.99 19 13 68%
228. BC pr3d4t0r 954.82 65 54 83%
229. BC FireFist 952.97 31 19 61%
230. A.Lazar 952.93 54 50 93%
231. TSF Bjoern R. 952.77 10 8 80%
232. TSF.GODComplex 952.02 7 5 71%
233. IRT Paule 951.95 23 20 87%
234. R.Szijártó 951.86 5 4 80%
235. SBP T.Csaki 950.2 6 5 83%
236. eXR silent 949.9 20 17 85%
237. S.Jankowiak 949.76 7 3 43%
238. Xcite Ingo21 949.27 5 2 40%
239. SRT-Flip 949.27 46 33 72%
240. KlaPeGo 949.07 12 9 75%
241. cq.msk 948.36 7 6 86%
242. eX.R Lutat 946.87 6 6 100%
243. KIB RippedXFuel 946.69 7 3 43%
244. TSF.Thavron 944.9 12 11 92%
245. IoD Bootzie 944.63 45 38 84%
246. LR grüner 944 5 5 100%
247. IRT 2slow4u 943.01 75 69 92%
248. RM.Dietmar 941.66 132 124 94%
249. ev0 S.Kramer 941.65 17 12 71%
250. cq.Gargi 941.37 7 5 71%
251. FDC chriZ 939.76 11 11 100%
252. JS Jogy 937.61 64 55 86%
253. C.McLoughlin 937.57 26 23 88%
254. [TC-R] Connor 937.27 20 19 95%
255. Bk d0Nni 937.2 6 5 83%
256. T.Cs 937.05 14 10 71%
257. HoR harthahn 937.01 86 64 74%
258. RG^Rony 935.94 32 31 97%
259. Adam 935.88 20 14 70%
260. BC P.Dole 934.62 48 39 81%
261. ESPB Olaf 934.35 5 3 60%
262. CMR pmw 934.11 20 17 85%
263. just.papax 934.09 96 89 93%
264. ZBP-Jan 933.64 14 9 64%
265. MDD Tom Clance 933.64 20 15 75%
266. [TC-R] Elmo 933.59 58 52 90%
267. Esko 933.53 17 16 94%
268. GCRD Mikie 933.37 15 10 67%
269. kid 932.22 11 7 64%
270. HoR Ikarus 931.77 19 18 95%
271. ZBP.JabbaR 930.74 16 12 75%
272. BC Geheimrat 930.67 58 53 91%
273. Z30 Jo 930.4 28 22 79%
274. Ice.Pusherx8x 930.3 14 10 71%
275. RM.xone 929.43 22 15 68%
276. FDC Rokl 929.07 32 30 94%
277. Z30 Dandy Dust 929.06 12 6 50%
278. TeW Braxel 928.82 17 15 88%
279. 3R John Doe 928.33 19 14 74%
280. gRd-calimarco 927.9 10 6 60%
281. Kamikas 927.36 9 7 78%
282. T.Magyar 925.36 6 5 83%
283. BC timo m. 924.57 16 13 81%
284. SRT-pan 923.76 22 15 68%
285. eXR Phil 923.51 9 6 67%
286. Edgar 923.25 19 15 79%
287. IRM | M.Sjoblom 921.36 8 8 100%
288. Holle 920.85 75 63 84%
289. Salatoimik moffer moffer 919.74 9 8 89%
290. OMR proxtlin3r 918.86 14 11 79%
291. BC Webflat 917.56 12 11 92%
292. RM.SID6.8 917.02 12 9 75%
293. eXR Origus 916.75 7 5 71%
294. SRTA LupusC 916.72 10 8 80%
295. EM.Nico 916.62 14 11 79%
296. GenR Terga 916.27 8 4 50%
297. Birni 915.6 7 5 71%
298. SSP A.Ennenbach 915.22 10 10 100%
299. ERR.DEBUGGER 915.03 11 8 73%
300. THR Daniel 910.46 44 41 93%
301. cq D.Gajda 910.22 6 2 33%
302. [CSR] Spark 909.85 7 6 86%
303. CMR Xnyle 909.12 29 25 86%
304. Xcite Zerby 909.09 36 28 78%
305. CoRe Y.Martin 908.52 20 18 90%
306. 1stBFA Askaih 907.64 19 14 74%
307. IoD grsM 904.46 39 36 92%
308. OMR llexxon 901.04 27 21 78%
309. OMR Ratman 900 11 11 100%
310. Z30 Jagger 895.38 26 16 62%
311. RTSW Claus 894.78 9 6 67%
312. eX.R Stefan 893.58 5 3 60%
313. ABR johneysvk 889.41 12 11 92%
314. BC Nima 888.69 71 66 93%
315. HoR Falke 888.32 20 13 65%
316. RSM Andy 885.48 32 20 63%
317. RTSW NOB2 885.2 63 54 86%
318. OMR OlliHann. 883.74 77 63 82%
319. RTSW-Smoke 883.47 40 34 85%
320. ev0 AleX 883.29 9 5 56%
321. n1superGER 881.61 6 6 100%
322. sccc|swissline 881.12 7 4 57%
323. Nupe 881.08 8 7 88%
324. CMR Knistling 880.7 23 18 78%
325. BC cooper 880.56 106 89 84%
326. RM.baldi 879.43 26 17 65%
327. revers-29 878.85 9 3 33%
328. PlanB Kimble 874.41 50 39 78%
329. [TC-R] Howlin 873.78 18 15 83%
330. Airwolf 872.71 24 21 88%
331. BFVR Bips 870.86 44 42 95%
332. Z30 el-bobo 869.71 42 34 81%
333. Z30 zopp 869.67 7 3 43%
334. C.Tinkler 869.53 12 9 75%
335. FastEddy 868.67 9 5 56%
336. FRT Migpha 864.88 94 79 84%
337. SSP Jopo 862.97 9 6 67%
338. EM.N.Heiden 862.68 8 5 63%
339. SGP Snowpunk 862.61 6 4 67%
340. [WCL] S.Speed 862.15 17 14 82%
341. WCL jkat 859.24 78 68 87%
342. BC haitaur 849.18 65 59 91%
343. IoD Wulf 848.47 51 42 82%
344. BC Jens 847.4 166 137 83%
345. [LCS-R]Tex 846.7 19 11 58%
346. BC Amadee 846.37 63 39 62%
347. WCL T.Soini 843.12 85 81 95%
348. Dottorrent 838.59 13 8 62%
349. Woody 836.33 18 17 94%
350. RM.Bauer 833.98 38 29 76%
351. EM.shubi 832.54 14 9 64%
352. [GD]ADNAN™ 829.53 12 6 50%
353. RTSW ICE 821.84 146 114 78%
354. Grundi 813.99 26 20 77%
355. HoR spooky 809.82 179 136 76%
356. mario 808.28 55 49 89%
357. BC Mike 797.17 26 20 77%
358. EM.kimi07 792.91 40 35 88%
359. RTSW ErWeem 773.8 44 31 70%
360. CMR Gutholz 732.96 79 65 82%
361. K.Johansen 725.93 60 30 50%
362. FRT temporato 724.39 41 24 59%

If you find yourself with the wrong teamtag or name in general in the table, feel free to contact me. I will gladly replace the name with the one you like to have.