Driver Elo Overview

Here you see the overview of the elo points for every driver, who started at least five times in a Cityliga race since season seven. It is sorted by elo from high to low, but by clicking the text in the table headers, you can sort them different. Clicking a name in the table take you to a page with detailed information of that particular driver. Use you browser build in search function (ex. CTRL + F) to look for a certain driver.

pos. name* Elo rating race
started
race
finished
finished / started
1. eXR Ascona B 1092.31 230 210 91%
2. HoR Schuhti 1223.16 206 185 90%
3. HoR Joker 992.37 180 172 96%
4. HoR Mensa 1016.32 170 157 92%
5. CoRe C.Winkler 1387.2 151 148 98%
6. Blacky 1002.7 151 141 93%
7. BC Jens 847.4 166 137 83%
8. HoR spooky 809.82 179 136 76%
9. HoR jueweb 1083.58 153 135 88%
10. RM.Dietmar 941.66 132 124 94%
11. BC Jan-Ole 981.19 143 122 85%
12. HoR hanfer 1104.56 133 114 86%
13. RTSW ICE 821.84 146 114 78%
14. eXR mathi24 995.65 127 111 87%
15. P.Kubinji 1265.93 118 108 92%
16. HoR Ethi 1099.78 119 99 83%
17. BC K.Adam 961.4 102 93 91%
18. eXR Mikey23 993.55 123 93 76%
19. BC cooper 880.56 106 89 84%
20. just.papax 934.09 96 89 93%
21. Xcite Maddin 1279.59 97 88 91%
22. CoRe C.Kistner 1132.85 94 83 88%
23. WCL T.Soini 843.12 85 81 95%
24. S M.Kapal 1153.1 83 80 96%
25. Xcite C.Barnick 1036.01 108 79 73%
26. FRT Migpha 864.88 94 79 84%
27. Xcite Chris 1119.09 92 76 83%
28. Xcite Rubi 1084.65 88 72 82%
29. EM.schumi91 1016.52 78 72 92%
30. IRT 2slow4u 943.01 75 69 92%
31. troy 1289.78 72 69 96%
32. R.Paerschke 1117.45 82 68 83%
33. NOX Ronald 1118.92 70 68 97%
34. WCL jkat 859.24 78 68 87%
35. BC Nima 888.69 71 66 93%
36. BC Berndi 966.52 79 66 84%
37. Xcite Wolf 993.55 78 65 83%
38. CMR Gutholz 732.96 79 65 82%
39. HoR Ragrez 958.94 73 64 88%
40. HoR harthahn 937.01 86 64 74%
41. OMR OlliHann. 883.74 77 63 82%
42. Holle 920.85 75 63 84%
43. SRT-Wasrun 1014.85 67 60 90%
44. [TC-R] Pete 1251.83 64 60 94%
45. BC haitaur 849.18 65 59 91%
46. GRT Climbs 1033.9 68 57 84%
47. EM.Marcel 1080.63 60 56 93%
48. JS Jogy 937.61 64 55 86%
49. [TC-R] Spencer 1110.9 57 55 96%
50. CoRe P.Schuelter 1150.16 71 54 76%
51. RTSW NOB2 885.2 63 54 86%
52. BC pr3d4t0r 954.82 65 54 83%
53. schippi 1003.31 70 53 76%
54. BC Geheimrat 930.67 58 53 91%
55. v N.Morvai 1229.41 55 53 96%
56. [TC-R] Elmo 933.59 58 52 90%
57. BC Liquido 1073.72 59 51 86%
58. A.Lazar 952.93 54 50 93%
59. mario 808.28 55 49 89%
60. CoRe L.Kovacs 1185.59 55 48 87%
61. CoRe M.Blohm 1046.29 49 46 94%
62. EM.Eckstroem 1155.08 47 46 98%
63. Xite Andy 1068.57 52 45 87%
64. BC D3vil 1015.58 45 45 100%
65. IoD WickedSick 992.07 52 45 87%
66. Ice.splattael 1153.97 45 44 98%
67. BFVR DiDi 1035.07 46 42 91%
68. BFVR Bips 870.86 44 42 95%
69. IoD Wulf 848.47 51 42 82%
70. THR Daniel 910.46 44 41 93%
71. HoT Zimmi 1029.57 47 40 85%
72. BC Amadee 846.37 63 39 62%
73. RSM CWest 968.38 52 39 75%
74. BC P.Dole 934.62 48 39 81%
75. PlanB Kimble 874.41 50 39 78%
76. Dom 1117.06 40 39 98%
77. WCL jsrk 980.07 58 39 67%
78. Xcite M.Ecken 1082.72 43 38 88%
79. GM Sledge 966.2 44 38 86%
80. HoR Totti 1109.92 42 38 90%
81. IoD Bootzie 944.63 45 38 84%
82. [TC-R] Simon 1080.7 39 38 97%
83. EM.Commo 1033.46 38 36 95%
84. IoD grsM 904.46 39 36 92%
85. Z30 SirErich 1007.93 35 35 100%
86. !NF A.Szarka 1073.17 40 35 88%
87. EM.kimi07 792.91 40 35 88%
88. Z30 el-bobo 869.71 42 34 81%
89. BC Aero 1059.22 36 34 94%
90. RTSW-Smoke 883.47 40 34 85%
91. TeW GAW 1131.15 36 33 92%
92. SRT-Flip 949.27 46 33 72%
93. RTSW ErWeem 773.8 44 31 70%
94. RG^Rony 935.94 32 31 97%
95. Ice.Micha 1007.57 34 30 88%
96. FDC Madman 956.8 33 30 91%
97. FDC Rokl 929.07 32 30 94%
98. Z30 Rossi 1028.05 32 30 94%
99. K.Johansen 725.93 60 30 50%
100. [TC-R] Sam 1062.75 30 30 100%
101. RM.Bauer 833.98 38 29 76%
102. SR C.Thun 1027.72 31 29 94%
103. Botsi 1189.8 29 29 100%
104. Xcite Zerby 909.09 36 28 78%
105. GCRD Cossi 983.35 30 28 93%
106. 1stBFA Micki 961.7 30 28 93%
107. [TC-R] Nick 1062.18 29 28 97%
108. ev0 Marco 1059.84 31 27 87%
109. ZBP-flair 974.98 37 27 73%
110. BC Dennis 972.58 37 27 73%
111. IoD C0r3 977.53 34 27 79%
112. IRT El Barto 1048.7 33 26 79%
113. RAPTOR masterg 972.43 38 26 68%
114. Xcite Novy 1023.8 30 25 83%
115. ineX P.Ellis 1079.67 33 25 76%
116. Z30 Heinz 1030.14 27 25 93%
117. CMR Xnyle 909.12 29 25 86%
118. FRT temporato 724.39 41 24 59%
119. HoR Screeper 956.01 27 23 85%
120. Xcite K.Egloff 1088.84 25 23 92%
121. RAPTOR Intre 1124.46 30 23 77%
122. !NFM.Mickiewicz 1192.28 23 23 100%
123. C.McLoughlin 937.57 26 23 88%
124. dreamboy 956.42 23 23 100%
125. Z30 Jo 930.4 28 22 79%
126. Ice.cHoiCeS 976.13 26 22 85%
127. CMR LRK-racer 957.88 25 22 88%
128. 1stBFA horschte 1012.09 25 21 84%
129. OMR llexxon 901.04 27 21 78%
130. Airwolf 872.71 24 21 88%
131. IRT Paule 951.95 23 20 87%
132. HoR Fox 989.32 21 20 95%
133. RSM Andy 885.48 32 20 63%
134. Ice.CVWS 1010 21 20 95%
135. eXR Andre 997.4 25 20 80%
136. ev0 B.Schenke 1096.84 23 20 87%
137. 1stBFS FH 1029.63 25 20 80%
138. RAPTOR Muhrle 1062.16 23 20 87%
139. M.Naselli 1094.92 21 20 95%
140. BC Mike 797.17 26 20 77%
141. [TC-R] Luke 990.59 22 20 91%
142. Grundi 813.99 26 20 77%
143. Xcite Rob 1044.81 23 19 83%
144. ZBP-HeinZ 976.16 23 19 83%
145. BC FireFist 952.97 31 19 61%
146. RAPTOR VaG 958.12 22 19 86%
147. RS M.Kloc 1070.22 20 19 95%
148. [TC-R] Connor 937.27 20 19 95%
149. HoR Ikarus 931.77 19 18 95%
150. GCRD GPMP 978.21 19 18 95%
151. HoT Horsepower 955.02 22 18 82%
152. IRT MaRDoX 1167.55 19 18 95%
153. IRT Relax 1098.71 19 18 95%
154. eXR Smutje 972.19 22 18 82%
155. SRT-Tobi 985.75 21 18 86%
156. CMR Knistling 880.7 23 18 78%
157. CoRe Y.Martin 908.52 20 18 90%
158. Z30 RogerIII 1000.22 17 17 100%
159. MDD BarryT 994 21 17 81%
160. RAPTOR Chris 1124.29 19 17 89%
161. Xcite Hero 990.46 20 17 85%
162. Pludda.Inferno 1085.46 17 17 100%
163. CoRe M.Paluch 1084.59 20 17 85%
164. RM.kniL 981.38 19 17 89%
165. RM.baldi 879.43 26 17 65%
166. Woody 836.33 18 17 94%
167. eXR silent 949.9 20 17 85%
168. CMR pmw 934.11 20 17 85%
169. Ice.Brainless 1035.73 21 16 76%
170. Z30 Jagger 895.38 26 16 62%
171. Rammstein89 1026.96 21 16 76%
172. ev0 RaRaRa 978 18 16 89%
173. Esko 933.53 17 16 94%
174. Z30 Ra 1066.03 15 15 100%
175. DT AvALoN580 968.1 22 15 68%
176. GGC moexkaner 1005.23 22 15 68%
177. Xcite R4id 990.88 16 15 94%
178. MDD Tom Clance 933.64 20 15 75%
179. Tera.MF g4Lyyy 1081.12 16 15 94%
180. TeW Braxel 928.82 17 15 88%
181. BC Patrick 956.98 16 15 94%
182. RM.xone 929.43 22 15 68%
183. SRT-pan 923.76 22 15 68%
184. [TC-R] Howlin 873.78 18 15 83%
185. Edgar 923.25 19 15 79%
186. PLZ-Norris 1001.15 18 14 78%
187. RSM K4ne 1045.21 18 14 78%
188. 1stBFA Askaih 907.64 19 14 74%
189. 3R John Doe 928.33 19 14 74%
190. M.Isosomppi 970.67 19 14 74%
191. [WCL] S.Speed 862.15 17 14 82%
192. Adam 935.88 20 14 70%
193. Ice.aimbottle 1019.67 14 13 93%
194. BC timo m. 924.57 16 13 81%
195. HoR HEIZER 954.99 19 13 68%
196. spdo Simon K. 1062.59 16 13 81%
197. elchott 1036.58 14 13 93%
198. chris.swe 1053.62 16 13 81%
199. ineX R.v.Buren 1035.81 19 13 68%
200. BC MadMech 1008.23 19 13 68%
201. ev0 RaRaRa 1066.65 14 13 93%
202. HoR Falke 888.32 20 13 65%
203. RG Falcon 976.81 13 13 100%
204. IRT ogc 976.41 17 12 71%
205. ZBP.JabbaR 930.74 16 12 75%
206. GCRD Coulti 1037.82 14 12 86%
207. 1stBFA Truster 990.21 16 12 75%
208. ev0 S.Kramer 941.65 17 12 71%
209. CR Eisbaer 1073.71 16 12 75%
210. cq.Makao 993.45 13 12 92%
211. HoR S.Zingler 1100.76 12 12 100%
212. Ardee 997.03 17 12 71%
213. IRT Papafant 1079.22 12 11 92%
214. FDC chriZ 939.76 11 11 100%
215. CoRe Feuerdrache 1034.73 22 11 50%
216. ev0 Phlipper 1008.62 12 11 92%
217. 3id J.Holmes 1074.41 14 11 79%
218. eXR Snake00 1007.59 11 11 100%
219. Ice.DrSpeed 968.99 17 11 65%
220. Z30 Michael 1053.87 11 11 100%
221. RAPTOR JayPee 995.91 12 11 92%
222. TSF.Thavron 944.9 12 11 92%
223. OMR proxtlin3r 918.86 14 11 79%
224. ev0 H.Tries 1054.91 11 11 100%
225. GenR Otto 1155.79 11 11 100%
226. BC Webflat 917.56 12 11 92%
227. OMR Ratman 900 11 11 100%
228. EM.Nico 916.62 14 11 79%
229. ICeleritas45 956.7 13 11 85%
230. [LCS-R]Tex 846.7 19 11 58%
231. ABR johneysvk 889.41 12 11 92%
232. IRT Nanas 955.99 13 10 77%
233. Z30 Magoo 1040.84 11 10 91%
234. GCRD Mikie 933.37 15 10 67%
235. soucy 1014.13 16 10 63%
236. Ice.Pusherx8x 930.3 14 10 71%
237. CoRe A.Pavars 1068.53 10 10 100%
238. TR H.Arnold 1009.28 11 10 91%
239. SSP A.Ennenbach 915.22 10 10 100%
240. T.Cs 937.05 14 10 71%
241. CMR Space 1053.69 10 10 100%
242. Z30 Spider 972.98 13 9 69%
243. ZBP-Jan 933.64 14 9 64%
244. Ice.Mc Clane 1019.49 10 9 90%
245. KlaPeGo 949.07 12 9 75%
246. Z30 Wombats 975.64 11 9 82%
247. BiA BryneStorm 995.3 11 9 82%
248. ZerFEr 977.21 11 9 82%
249. Xcite Matlog 988.87 16 9 56%
250. RP A.Doerfler 988.67 13 9 69%
251. TRR Zeus 1129.39 12 9 75%
252. RM.SID6.8 917.02 12 9 75%
253. GenR Seb 962.78 10 9 90%
254. Mondbrot 955.75 11 9 82%
255. EM.shubi 832.54 14 9 64%
256. C.Tinkler 869.53 12 9 75%
257. [TC-R] Mikee 1056.13 10 9 90%
258. mandulaa 1007.15 10 9 90%
259. Dragon Reborn 974.09 14 8 57%
260. Ice.Bremsbert 1017.98 10 8 80%
261. Denis55 971.51 11 8 73%
262. Z30 Viper 994.19 9 8 89%
263. ev0 P.Mante 1032.17 11 8 73%
264. ArTec 1053.83 13 8 62%
265. SRTA bberger 970.28 9 8 89%
266. ERR.DEBUGGER 915.03 11 8 73%
267. SRTA LupusC 916.72 10 8 80%
268. TSF Bjoern R. 952.77 10 8 80%
269. RM.aleex 975.33 9 8 89%
270. Salatoimik moffer moffer 919.74 9 8 89%
271. IRM | M.Sjoblom 921.36 8 8 100%
272. RG^M.Velikov 1080.93 10 8 80%
273. Dottorrent 838.59 13 8 62%
274. ixion.Fwank 973.91 9 8 89%
275. GFC Dn1ce 982.83 10 7 70%
276. 1stBFA dislo 992.2 9 7 78%
277. RAPTOR BasTi 1083.59 9 7 78%
278. cq.ziomm 1000.75 9 7 78%
279. Tera.MF Rroeoeben 1007.31 16 7 44%
280. delis 995.33 9 7 78%
281. AMG Luthiano 1017.56 8 7 88%
282. HoR F.Hinz 981.12 10 7 70%
283. STO M.Zandmanis 959.48 7 7 100%
284. kid 932.22 11 7 64%
285. T.Székely 995 7 7 100%
286. [TC-R] Savy 1092.78 8 7 88%
287. CoRe Laipnieks 1089.8 7 7 100%
288. Kamikas 927.36 9 7 78%
289. Nupe 881.08 8 7 88%
290. ESPB istmebartman 1029.96 7 6 86%
291. Ice.SirWinston 1000.88 8 6 75%
292. HFD Christoph 979.41 9 6 67%
293. Z30 xandul 1020.09 9 6 67%
294. Z30 Dandy Dust 929.06 12 6 50%
295. low 58sTyLe 1052.86 7 6 86%
296. eXR Phil 923.51 9 6 67%
297. Z30 R.Barrichello 1039.6 7 6 86%
298. HoT huy 988.79 7 6 86%
299. gRd-calimarco 927.9 10 6 60%
300. ev0 S.Kresmer 1022.93 7 6 86%
301. RTSW Claus 894.78 9 6 67%
302. D.Potthoff 1118.06 8 6 75%
303. cq.msk 948.36 7 6 86%
304. SSP Jopo 862.97 9 6 67%
305. [GD]ADNAN™ 829.53 12 6 50%
306. nr P. Rose 1022.49 9 6 67%
307. [CSR] Spark 909.85 7 6 86%
308. 12-S.Litmanen 1102.49 7 6 86%
309. eX.R Lutat 946.87 6 6 100%
310. Jiqonix 1006.81 7 6 86%
311. n1superGER 881.61 6 6 100%
312. maraxx_2000 996.22 7 5 71%
313. Ice.Carrick 1004.62 5 5 100%
314. HoR Iron 1030.14 5 5 100%
315. BiA Budges 987.68 6 5 83%
316. BC Stefan 998.42 7 5 71%
317. GCRD Much 987.9 6 5 83%
318. 3R Ronny L. 963.5 6 5 83%
319. LR grüner 944 5 5 100%
320. HORST23 994.55 8 5 63%
321. Bk d0Nni 937.2 6 5 83%
322. Power.Inferno 1057.49 6 5 83%
323. eXR Origus 916.75 7 5 71%
324. TSF.GODComplex 952.02 7 5 71%
325. PLZ-AleXio 1002.94 8 5 63%
326. cq.Gargi 941.37 7 5 71%
327. RAPTOR Max 1100.06 7 5 71%
328. CRO scoot 1067.4 7 5 71%
329. pod.germanpio 989.56 7 5 71%
330. FastEddy 868.67 9 5 56%
331. ev0 AleX 883.29 9 5 56%
332. Birni 915.6 7 5 71%
333. T.Magyar 925.36 6 5 83%
334. SBP T.Csaki 950.2 6 5 83%
335. voliveR 959.27 5 5 100%
336. roman 1059.4 8 5 63%
337. [WCL] Zupi 1015.12 10 5 50%
338. EM.N.Heiden 862.68 8 5 63%
339. KIB BioForce 976.16 6 4 67%
340. F1RST M.Lehnert 977.61 9 4 44%
341. HoR Morphy V 1031.52 6 4 67%
342. Shortmaker 962.42 5 4 80%
343. SGP Snowpunk 862.61 6 4 67%
344. GenR Terga 916.27 8 4 50%
345. R.Szijártó 951.86 5 4 80%
346. sccc|swissline 881.12 7 4 57%
347. NorbertM 1012.59 5 4 80%
348. S.Nagel 994.21 7 3 43%
349. S.Jankowiak 949.76 7 3 43%
350. Memoo 975.68 7 3 43%
351. ESPB Olaf 934.35 5 3 60%
352. KIB RippedXFuel 946.69 7 3 43%
353. PLZ-Pacans 1044.54 6 3 50%
354. CQ.Arco 1062.45 8 3 38%
355. Z30 zopp 869.67 7 3 43%
356. P.Hocza 1044.04 5 3 60%
357. revers-29 878.85 9 3 33%
358. eX.R Stefan 893.58 5 3 60%
359. PLZ-Black 993.63 5 2 40%
360. Xcite Ingo21 949.27 5 2 40%
361. ev0 G.Sarioez 1019.85 6 2 33%
362. cq D.Gajda 910.22 6 2 33%

If you find yourself with the wrong teamtag or name in general in the table, feel free to contact me. I will gladly replace the name with the one you like to have.