Driver Elo Overview

Here you see the overview of the elo points for every driver, who started at least five times in a Cityliga race since season seven. It is sorted by elo from high to low, but by clicking the text in the table headers, you can sort them different. Clicking a name in the table take you to a page with detailed information of that particular driver. Use you browser build in search function (ex. CTRL + F) to look for a certain driver.

pos. name* Elo rating race
started
race
finished
finished / started
1. eXR Ascona B 1092.31 230 210 91%
2. HoR Schuhti 1223.16 206 185 90%
3. HoR Joker 992.37 180 172 96%
4. HoR spooky 809.82 179 136 76%
5. HoR Mensa 1016.32 170 157 92%
6. BC Jens 847.4 166 137 83%
7. HoR jueweb 1083.58 153 135 88%
8. CoRe C.Winkler 1387.2 151 148 98%
9. Blacky 1002.7 151 141 93%
10. RTSW ICE 821.84 146 114 78%
11. BC Jan-Ole 981.19 143 122 85%
12. HoR hanfer 1104.56 133 114 86%
13. RM.Dietmar 941.66 132 124 94%
14. eXR mathi24 995.65 127 111 87%
15. eXR Mikey23 993.55 123 93 76%
16. HoR Ethi 1099.78 119 99 83%
17. P.Kubinji 1265.93 118 108 92%
18. Xcite C.Barnick 1036.01 108 79 73%
19. BC cooper 880.56 106 89 84%
20. BC K.Adam 961.4 102 93 91%
21. Xcite Maddin 1279.59 97 88 91%
22. just.papax 934.09 96 89 93%
23. CoRe C.Kistner 1132.85 94 83 88%
24. FRT Migpha 864.88 94 79 84%
25. Xcite Chris 1119.09 92 76 83%
26. Xcite Rubi 1084.65 88 72 82%
27. HoR harthahn 937.01 86 64 74%
28. WCL T.Soini 843.12 85 81 95%
29. S M.Kapal 1153.1 83 80 96%
30. R.Paerschke 1117.45 82 68 83%
31. BC Berndi 966.52 79 66 84%
32. CMR Gutholz 732.96 79 65 82%
33. Xcite Wolf 993.55 78 65 83%
34. EM.schumi91 1016.52 78 72 92%
35. WCL jkat 859.24 78 68 87%
36. OMR OlliHann. 883.74 77 63 82%
37. IRT 2slow4u 943.01 75 69 92%
38. Holle 920.85 75 63 84%
39. HoR Ragrez 958.94 73 64 88%
40. troy 1289.78 72 69 96%
41. CoRe P.Schuelter 1150.16 71 54 76%
42. BC Nima 888.69 71 66 93%
43. schippi 1003.31 70 53 76%
44. NOX Ronald 1118.92 70 68 97%
45. GRT Climbs 1033.9 68 57 84%
46. SRT-Wasrun 1014.85 67 60 90%
47. BC haitaur 849.18 65 59 91%
48. BC pr3d4t0r 954.82 65 54 83%
49. JS Jogy 937.61 64 55 86%
50. [TC-R] Pete 1251.83 64 60 94%
51. BC Amadee 846.37 63 39 62%
52. RTSW NOB2 885.2 63 54 86%
53. EM.Marcel 1080.63 60 56 93%
54. K.Johansen 725.93 60 30 50%
55. BC Liquido 1073.72 59 51 86%
56. BC Geheimrat 930.67 58 53 91%
57. WCL jsrk 980.07 58 39 67%
58. [TC-R] Elmo 933.59 58 52 90%
59. [TC-R] Spencer 1110.9 57 55 96%
60. mario 808.28 55 49 89%
61. CoRe L.Kovacs 1185.59 55 48 87%
62. v N.Morvai 1229.41 55 53 96%
63. A.Lazar 952.93 54 50 93%
64. RSM CWest 968.38 52 39 75%
65. Xite Andy 1068.57 52 45 87%
66. IoD WickedSick 992.07 52 45 87%
67. IoD Wulf 848.47 51 42 82%
68. PlanB Kimble 874.41 50 39 78%
69. CoRe M.Blohm 1046.29 49 46 94%
70. BC P.Dole 934.62 48 39 81%
71. HoT Zimmi 1029.57 47 40 85%
72. EM.Eckstroem 1155.08 47 46 98%
73. SRT-Flip 949.27 46 33 72%
74. BFVR DiDi 1035.07 46 42 91%
75. Ice.splattael 1153.97 45 44 98%
76. BC D3vil 1015.58 45 45 100%
77. IoD Bootzie 944.63 45 38 84%
78. GM Sledge 966.2 44 38 86%
79. BFVR Bips 870.86 44 42 95%
80. RTSW ErWeem 773.8 44 31 70%
81. THR Daniel 910.46 44 41 93%
82. Xcite M.Ecken 1082.72 43 38 88%
83. Z30 el-bobo 869.71 42 34 81%
84. HoR Totti 1109.92 42 38 90%
85. FRT temporato 724.39 41 24 59%
86. Dom 1117.06 40 39 98%
87. RTSW-Smoke 883.47 40 34 85%
88. !NF A.Szarka 1073.17 40 35 88%
89. EM.kimi07 792.91 40 35 88%
90. IoD grsM 904.46 39 36 92%
91. [TC-R] Simon 1080.7 39 38 97%
92. RM.Bauer 833.98 38 29 76%
93. RAPTOR masterg 972.43 38 26 68%
94. EM.Commo 1033.46 38 36 95%
95. ZBP-flair 974.98 37 27 73%
96. BC Dennis 972.58 37 27 73%
97. Xcite Zerby 909.09 36 28 78%
98. TeW GAW 1131.15 36 33 92%
99. BC Aero 1059.22 36 34 94%
100. Z30 SirErich 1007.93 35 35 100%
101. Ice.Micha 1007.57 34 30 88%
102. IoD C0r3 977.53 34 27 79%
103. FDC Madman 956.8 33 30 91%
104. IRT El Barto 1048.7 33 26 79%
105. ineX P.Ellis 1079.67 33 25 76%
106. RSM Andy 885.48 32 20 63%
107. FDC Rokl 929.07 32 30 94%
108. Z30 Rossi 1028.05 32 30 94%
109. RG^Rony 935.94 32 31 97%
110. ev0 Marco 1059.84 31 27 87%
111. BC FireFist 952.97 31 19 61%
112. SR C.Thun 1027.72 31 29 94%
113. Xcite Novy 1023.8 30 25 83%
114. GCRD Cossi 983.35 30 28 93%
115. 1stBFA Micki 961.7 30 28 93%
116. RAPTOR Intre 1124.46 30 23 77%
117. [TC-R] Sam 1062.75 30 30 100%
118. CMR Xnyle 909.12 29 25 86%
119. [TC-R] Nick 1062.18 29 28 97%
120. Botsi 1189.8 29 29 100%
121. Z30 Jo 930.4 28 22 79%
122. HoR Screeper 956.01 27 23 85%
123. Z30 Heinz 1030.14 27 25 93%
124. OMR llexxon 901.04 27 21 78%
125. Z30 Jagger 895.38 26 16 62%
126. Ice.cHoiCeS 976.13 26 22 85%
127. RM.baldi 879.43 26 17 65%
128. BC Mike 797.17 26 20 77%
129. C.McLoughlin 937.57 26 23 88%
130. Grundi 813.99 26 20 77%
131. eXR Andre 997.4 25 20 80%
132. 1stBFS FH 1029.63 25 20 80%
133. Xcite K.Egloff 1088.84 25 23 92%
134. 1stBFA horschte 1012.09 25 21 84%
135. CMR LRK-racer 957.88 25 22 88%
136. Airwolf 872.71 24 21 88%
137. IRT Paule 951.95 23 20 87%
138. Xcite Rob 1044.81 23 19 83%
139. ZBP-HeinZ 976.16 23 19 83%
140. ev0 B.Schenke 1096.84 23 20 87%
141. RAPTOR Muhrle 1062.16 23 20 87%
142. CMR Knistling 880.7 23 18 78%
143. !NFM.Mickiewicz 1192.28 23 23 100%
144. dreamboy 956.42 23 23 100%
145. DT AvALoN580 968.1 22 15 68%
146. GGC moexkaner 1005.23 22 15 68%
147. HoT Horsepower 955.02 22 18 82%
148. CoRe Feuerdrache 1034.73 22 11 50%
149. RAPTOR VaG 958.12 22 19 86%
150. eXR Smutje 972.19 22 18 82%
151. RM.xone 929.43 22 15 68%
152. SRT-pan 923.76 22 15 68%
153. [TC-R] Luke 990.59 22 20 91%
154. Ice.Brainless 1035.73 21 16 76%
155. HoR Fox 989.32 21 20 95%
156. Ice.CVWS 1010 21 20 95%
157. Rammstein89 1026.96 21 16 76%
158. MDD BarryT 994 21 17 81%
159. M.Naselli 1094.92 21 20 95%
160. SRT-Tobi 985.75 21 18 86%
161. Xcite Hero 990.46 20 17 85%
162. MDD Tom Clance 933.64 20 15 75%
163. CoRe M.Paluch 1084.59 20 17 85%
164. HoR Falke 888.32 20 13 65%
165. RS M.Kloc 1070.22 20 19 95%
166. CoRe Y.Martin 908.52 20 18 90%
167. eXR silent 949.9 20 17 85%
168. CMR pmw 934.11 20 17 85%
169. [TC-R] Connor 937.27 20 19 95%
170. Adam 935.88 20 14 70%
171. HoR Ikarus 931.77 19 18 95%
172. HoR HEIZER 954.99 19 13 68%
173. GCRD GPMP 978.21 19 18 95%
174. ineX R.v.Buren 1035.81 19 13 68%
175. IRT MaRDoX 1167.55 19 18 95%
176. IRT Relax 1098.71 19 18 95%
177. RAPTOR Chris 1124.29 19 17 89%
178. BC MadMech 1008.23 19 13 68%
179. 1stBFA Askaih 907.64 19 14 74%
180. 3R John Doe 928.33 19 14 74%
181. RM.kniL 981.38 19 17 89%
182. M.Isosomppi 970.67 19 14 74%
183. Edgar 923.25 19 15 79%
184. [LCS-R]Tex 846.7 19 11 58%
185. PLZ-Norris 1001.15 18 14 78%
186. RSM K4ne 1045.21 18 14 78%
187. ev0 RaRaRa 978 18 16 89%
188. Woody 836.33 18 17 94%
189. [TC-R] Howlin 873.78 18 15 83%
190. IRT ogc 976.41 17 12 71%
191. Z30 RogerIII 1000.22 17 17 100%
192. Pludda.Inferno 1085.46 17 17 100%
193. TeW Braxel 928.82 17 15 88%
194. Ice.DrSpeed 968.99 17 11 65%
195. ev0 S.Kramer 941.65 17 12 71%
196. Ardee 997.03 17 12 71%
197. [WCL] S.Speed 862.15 17 14 82%
198. Esko 933.53 17 16 94%
199. BC timo m. 924.57 16 13 81%
200. Xcite R4id 990.88 16 15 94%
201. spdo Simon K. 1062.59 16 13 81%
202. chris.swe 1053.62 16 13 81%
203. soucy 1014.13 16 10 63%
204. ZBP.JabbaR 930.74 16 12 75%
205. Xcite Matlog 988.87 16 9 56%
206. 1stBFA Truster 990.21 16 12 75%
207. Tera.MF g4Lyyy 1081.12 16 15 94%
208. BC Patrick 956.98 16 15 94%
209. CR Eisbaer 1073.71 16 12 75%
210. Tera.MF Rroeoeben 1007.31 16 7 44%
211. Z30 Ra 1066.03 15 15 100%
212. GCRD Mikie 933.37 15 10 67%
213. Ice.aimbottle 1019.67 14 13 93%
214. Dragon Reborn 974.09 14 8 57%
215. ZBP-Jan 933.64 14 9 64%
216. elchott 1036.58 14 13 93%
217. GCRD Coulti 1037.82 14 12 86%
218. 3id J.Holmes 1074.41 14 11 79%
219. ev0 RaRaRa 1066.65 14 13 93%
220. Ice.Pusherx8x 930.3 14 10 71%
221. OMR proxtlin3r 918.86 14 11 79%
222. EM.Nico 916.62 14 11 79%
223. EM.shubi 832.54 14 9 64%
224. T.Cs 937.05 14 10 71%
225. IRT Nanas 955.99 13 10 77%
226. Z30 Spider 972.98 13 9 69%
227. ArTec 1053.83 13 8 62%
228. RP A.Doerfler 988.67 13 9 69%
229. cq.Makao 993.45 13 12 92%
230. RG Falcon 976.81 13 13 100%
231. ICeleritas45 956.7 13 11 85%
232. Dottorrent 838.59 13 8 62%
233. IRT Papafant 1079.22 12 11 92%
234. KlaPeGo 949.07 12 9 75%
235. Z30 Dandy Dust 929.06 12 6 50%
236. ev0 Phlipper 1008.62 12 11 92%
237. RAPTOR JayPee 995.91 12 11 92%
238. TSF.Thavron 944.9 12 11 92%
239. TRR Zeus 1129.39 12 9 75%
240. RM.SID6.8 917.02 12 9 75%
241. HoR S.Zingler 1100.76 12 12 100%
242. BC Webflat 917.56 12 11 92%
243. [GD]ADNAN™ 829.53 12 6 50%
244. C.Tinkler 869.53 12 9 75%
245. ABR johneysvk 889.41 12 11 92%
246. FDC chriZ 939.76 11 11 100%
247. Z30 Magoo 1040.84 11 10 91%
248. Denis55 971.51 11 8 73%
249. Z30 Wombats 975.64 11 9 82%
250. ev0 P.Mante 1032.17 11 8 73%
251. BiA BryneStorm 995.3 11 9 82%
252. ZerFEr 977.21 11 9 82%
253. eXR Snake00 1007.59 11 11 100%
254. ERR.DEBUGGER 915.03 11 8 73%
255. Z30 Michael 1053.87 11 11 100%
256. ev0 H.Tries 1054.91 11 11 100%
257. TR H.Arnold 1009.28 11 10 91%
258. GenR Otto 1155.79 11 11 100%
259. Mondbrot 955.75 11 9 82%
260. OMR Ratman 900 11 11 100%
261. kid 932.22 11 7 64%
262. GFC Dn1ce 982.83 10 7 70%
263. Ice.Bremsbert 1017.98 10 8 80%
264. Ice.Mc Clane 1019.49 10 9 90%
265. gRd-calimarco 927.9 10 6 60%
266. SRTA LupusC 916.72 10 8 80%
267. TSF Bjoern R. 952.77 10 8 80%
268. CoRe A.Pavars 1068.53 10 10 100%
269. GenR Seb 962.78 10 9 90%
270. SSP A.Ennenbach 915.22 10 10 100%
271. HoR F.Hinz 981.12 10 7 70%
272. RG^M.Velikov 1080.93 10 8 80%
273. [WCL] Zupi 1015.12 10 5 50%
274. CMR Space 1053.69 10 10 100%
275. [TC-R] Mikee 1056.13 10 9 90%
276. mandulaa 1007.15 10 9 90%
277. HFD Christoph 979.41 9 6 67%
278. Z30 xandul 1020.09 9 6 67%
279. Z30 Viper 994.19 9 8 89%
280. 1stBFA dislo 992.2 9 7 78%
281. eXR Phil 923.51 9 6 67%
282. F1RST M.Lehnert 977.61 9 4 44%
283. SRTA bberger 970.28 9 8 89%
284. RTSW Claus 894.78 9 6 67%
285. RAPTOR BasTi 1083.59 9 7 78%
286. cq.ziomm 1000.75 9 7 78%
287. delis 995.33 9 7 78%
288. RM.aleex 975.33 9 8 89%
289. Salatoimik moffer moffer 919.74 9 8 89%
290. FastEddy 868.67 9 5 56%
291. ev0 AleX 883.29 9 5 56%
292. SSP Jopo 862.97 9 6 67%
293. revers-29 878.85 9 3 33%
294. nr P. Rose 1022.49 9 6 67%
295. ixion.Fwank 973.91 9 8 89%
296. Kamikas 927.36 9 7 78%
297. Ice.SirWinston 1000.88 8 6 75%
298. HORST23 994.55 8 5 63%
299. PLZ-AleXio 1002.94 8 5 63%
300. D.Potthoff 1118.06 8 6 75%
301. CQ.Arco 1062.45 8 3 38%
302. AMG Luthiano 1017.56 8 7 88%
303. GenR Terga 916.27 8 4 50%
304. IRM | M.Sjoblom 921.36 8 8 100%
305. roman 1059.4 8 5 63%
306. EM.N.Heiden 862.68 8 5 63%
307. [TC-R] Savy 1092.78 8 7 88%
308. Nupe 881.08 8 7 88%
309. ESPB istmebartman 1029.96 7 6 86%
310. S.Nagel 994.21 7 3 43%
311. S.Jankowiak 949.76 7 3 43%
312. maraxx_2000 996.22 7 5 71%
313. Memoo 975.68 7 3 43%
314. KIB RippedXFuel 946.69 7 3 43%
315. low 58sTyLe 1052.86 7 6 86%
316. BC Stefan 998.42 7 5 71%
317. Z30 R.Barrichello 1039.6 7 6 86%
318. HoT huy 988.79 7 6 86%
319. ev0 S.Kresmer 1022.93 7 6 86%
320. eXR Origus 916.75 7 5 71%
321. TSF.GODComplex 952.02 7 5 71%
322. cq.Gargi 941.37 7 5 71%
323. RAPTOR Max 1100.06 7 5 71%
324. CRO scoot 1067.4 7 5 71%
325. pod.germanpio 989.56 7 5 71%
326. Z30 zopp 869.67 7 3 43%
327. Birni 915.6 7 5 71%
328. cq.msk 948.36 7 6 86%
329. STO M.Zandmanis 959.48 7 7 100%
330. T.Székely 995 7 7 100%
331. [CSR] Spark 909.85 7 6 86%
332. CoRe Laipnieks 1089.8 7 7 100%
333. 12-S.Litmanen 1102.49 7 6 86%
334. sccc|swissline 881.12 7 4 57%
335. Jiqonix 1006.81 7 6 86%
336. BiA Budges 987.68 6 5 83%
337. KIB BioForce 976.16 6 4 67%
338. GCRD Much 987.9 6 5 83%
339. 3R Ronny L. 963.5 6 5 83%
340. Bk d0Nni 937.2 6 5 83%
341. Power.Inferno 1057.49 6 5 83%
342. HoR Morphy V 1031.52 6 4 67%
343. PLZ-Pacans 1044.54 6 3 50%
344. SGP Snowpunk 862.61 6 4 67%
345. ev0 G.Sarioez 1019.85 6 2 33%
346. cq D.Gajda 910.22 6 2 33%
347. T.Magyar 925.36 6 5 83%
348. SBP T.Csaki 950.2 6 5 83%
349. eX.R Lutat 946.87 6 6 100%
350. n1superGER 881.61 6 6 100%
351. Ice.Carrick 1004.62 5 5 100%
352. PLZ-Black 993.63 5 2 40%
353. ESPB Olaf 934.35 5 3 60%
354. HoR Iron 1030.14 5 5 100%
355. LR grüner 944 5 5 100%
356. Xcite Ingo21 949.27 5 2 40%
357. Shortmaker 962.42 5 4 80%
358. P.Hocza 1044.04 5 3 60%
359. voliveR 959.27 5 5 100%
360. R.Szijártó 951.86 5 4 80%
361. eX.R Stefan 893.58 5 3 60%
362. NorbertM 1012.59 5 4 80%

If you find yourself with the wrong teamtag or name in general in the table, feel free to contact me. I will gladly replace the name with the one you like to have.